
As part of the 50 days, 50 Argentina World Cup moments, we will be counting down the top 50 Argentina moments at a World Cup using the daily number.
We are just 35 days until the start of the FIFA World Cup and in 35th place we have Ezequiel LAVEZZI playing his 35th match for Argentina vs. Netherlands at the 2014 FIFA World Cup.
An unforgettable match for every Argentina fan. A World Cup semi-final for the Albiceleste. The first time the team had made the semi-finals since the Diego MARADONA days at the 1990 FIFA World Cup. While the match might not have been the most entertaining, it had the drama of penalty kicks.
Ezequiel LAVEZZI will never forget his 35th match for his country. It ended with him on the substitutes bench, praying, as his team mates were taking part in a penalty shootout. If Javier MASCHERANO was the hero during the 90 minutes (Well, 120 minutes), Sergio ROMERO was the star after that.
Ron VLAAR stepped up first and Sergio ROMERO went to his left and saved. Up first for Argentina was Lionel MESSI. He made no mistake scoring his chance. Arjen ROBBEN went second for the Netherlands and a great shot to ROMERO’s left side went in. Ezequiel GARAY stepped up with a thumping shot and made no mistake. Wesley SNEIJDER went high to Sergio ROMERO’s right but the Argentina number 1 became a national hero saving the shot. Sergio AGUERO’s right footed shot just squeezed in. Dirk KUYT shot which went in meant Maxi RODRIGUEZ had to score his and Argentina were in the final. And he did just that.
The team celebrated, hugs, kisses, tears, shirts waving, chants, everything. Argentina made the final of the 2014 FIFA World Cup.
Here was Argentina’s starting XI for the match:
1. Sergio ROMERO
2. Ezequiel GARAY
4. Pablo ZABALETA
6. Lucas BIGLIA
8. Enzo PEREZ
9. Gonzalo HIGUAIN
10. Lionel MESSI
14. Javier MASCHERANO
15. Martin DEMICHELIS
16. Marcos ROJO
22. Ezequiel LAVEZZI
Ezequiel Lavezzi: Argentina International Caps – Senior Level
# | Opponent | Competition | Date | Result |
1 | Chile | Friendly | April 18, 2007 | Final 0-0 Draw |
2 | Norway | Friendly | April 22, 2007 | Final 2-1 Norway |
3 | Scotland | Friendly | November 19, 2008 | Final 1-0 Argentina |
4 | Russia | Friendly | August 12, 2009 | Final 3-2 Argentina |
5 | Paraguay | 2010 World Cup Qualifiers | September 9, 2009 | Final 1-0 Paraguay |
6 | Spain | Friendly | November 14, 2009 | Final 2-1 Spain |
– | Catalonia | Unofficial Friendly | December 22, 2009 | Final 4-2 Catalonia |
7 | Republic of Ireland | Friendly | August 11, 2010 | Final 1-0 Argentina |
8 | Japan | Friendly | October 8, 2010 | Final 1-0 Japan |
9 | Brazil | Friendly | November 17, 2010 | Final 1-0 Argentina |
10 | Portugal | Friendly | February 9, 2011 | Final 2-1 Argentina |
11 | United States | Friendly | March 26, 2011 | Final 1-1 Draw |
12 | Albania | Friendly | June 20, 2011 | Final 4-0 Argentina |
13 | Bolivia | 2011 Copa America | July 1, 2011 | Final 1-1 Draw |
14 | Colombia | 2011 Copa America | July 6, 2011 | Final 0-0 Draw |
15 | Costa Rica | 2011 Copa America | July 11, 2011 | Final 3-0 Argentina |
16 | Bolivia | 2014 World Cup Qualifiers | November 11, 2011 | Final 1-1 Draw |
17 | Ecuador | 2014 World Cup Qualifiers | June 2, 2012 | Final 4-0 Argentina |
18 | Brazil | Friendly | June 9, 2012 | Final 4-3 Argentina |
19 | Paraguay | 2014 World Cup Qualifiers | September 7, 2012 | Final 3-1 Argentina |
20 | Peru | 2014 World Cup Qualifiers | September 11, 2012 | Final 1-1 Draw |
21 | Sweden | Friendly | February 6, 2013 | Final 3-2 Argentina |
22 | Venezuela | 2014 World Cup Qualifiers | March 22, 2013 | Final 3-0 Argentina |
23 | Colombia | 2014 World Cup Qualifiers | June 7, 2013 | Final 0-0 Draw |
24 | Guatemala | Friendly | June 14, 2013 | Final 4-0 Argentina |
25 | Italy | Friendly | August 14, 2013 | Final 2-1 Argentina |
26 | Paraguay | 2014 World Cup Qualifiers | September 10, 2013 | Final 5-2 Argentina |
27 | Peru | 2014 World Cup Qualifiers | October 11, 2013 | Final 3-1 Argentina |
28 | Ecuador | Friendly | November 15, 2013 | Final 0-0 Draw |
29 | Trinidad and Tobago | Friendly | June 4, 2014 | Final 3-0 Argentina |
30 | Slovenia | Friendly | June 7, 2014 | Final 2-0 Argentina |
31 | Iran | 2014 FIFA World Cup | June 21, 2014 | Final 1-0 Argentina |
32 | Nigeria | 2014 FIFA World Cup | June 25, 2014 | Final 3-2 Argentina |
33 | Switzerland | 2014 FIFA World Cup | July 1, 2014 | Final 1-0 Argentina |
34 | Belgium | 2014 FIFA World Cup | July 5, 2014 | Final 1-0 Argentina |
35 | Netherlands | 2014 FIFA World Cup | July 9, 2014 | Final 0-0 (4-2 P) Argentina |
36 | Germany | 2014 FIFA World Cup | July 13, 2014 | Final 1-0 Germany |
37 | El Salvador | Friendly | March 28, 2015 | Final 2-0 Argentina |
38 | Ecuador | Friendly | March 31, 2015 | Final 2-1 Argentina |
39 | Bolivia | Friendly | June 6, 2015 | Final 5-0 Argentina |
40 | Colombia | 2015 Copa America | June 27, 2015 | Final 0-0 (5-4 P) Argentina |
41 | Chile | 2015 Copa America | July 4, 2015 | Final 0-0 (4-1 P) Chile |
42 | Bolivia | Friendly | September 4, 2015 | Final 7-0 Argentina |
43 | Mexico | Friendly | September 8, 2015 | Final 2-2 Draw |
44 | Ecuador | 2018 World Cup Qualifiers | October 8, 2015 | Final 2-0 Ecuador |
45 | Paraguay | 2018 World Cup Qualifiers | October 13, 2015 | Final 0-0 Draw |
46 | Brazil | 2018 World Cup Qualifiers | November 13, 2015 | Final 1-1 Draw |
47 | Colombia | 2018 World Cup Qualifiers | November 17, 2015 | Final 1-0 Argentina |
48 | Chile | 2018 World Cup Qualifiers | March 24, 2016 | Final 2-1 Argentina |
49 | Bolivia | 2016 Copa America | June 14, 2016 | Final 3-0 Argentina |
50 | United States | 2016 Copa America | June 21, 2016 | Final 4-0 Argentina |
Here’s the penalty shootouts with the second video showing the reactions of both managers during the penalty kicks.
If you missed it, here are our 50 World Cup moments:
50: Sergio ROMERO gets 50th cap vs. Switzerland at 2014 FIFA World Cup.
49: Roberto AYALA scores in the 49th minute vs. Germany at 2006 FIFA World Cup.
48: Angel DI MARIA’s 48th cap for Argentina vs. Bosnia-Herzegovina at 2014 FIFA World Cup.
47: Mario KEMPES scores Argentina’s 47th goal all time at the 1978 FIFA World Cup vs. Peru.
46: Jorge VALDANO scores in the 46th minute at the 1986 FIFA World Cup.
45: Javier ZANETTI scores in the 45th minute vs. England at the 1998 FIFA World Cup.
44: Gabriel BATISTUTA scores goal number 44 in his Argentina career at the 1998 FIFA World Cup.
43: Gonzalo HIGUAIN receives cap number 43 for Argentina vs. Germany in the final of the 2014 FIFA World Cup.
42: Pedro PASCULLI scores in the 42nd minute for Argentina vs. Uruguay at the 1986 FIFA World Cup.
41: Maxi RODRÍGUEZ scores in the 41st minute for Argentina vs. Serbia & Montenegro at the 2006 FIFA World Cup.
40: Roberto AYALA plays in his 40th match for Argentina vs. Jamaica at the 1998 FIFA World Cup.
39: Pablo ZABALETA plays in his 39th match for Argentina vs. Nigeria at the 2014 FIFA World Cup.
38: Javier SAVIOLA scores in the 38th minute for Argentina vs. Ivory Coast at the 2006 FIFA World Cup.
37: Maxi RODRIGUEZ plays in his 37th match for Argentina vs. South Korea at the 2010 FIFA World Cup.
36: Mauricio PINEDA scores in the 36th minute for Argentina vs. Croatia at the 1998 FIFA World Cup.
ncG1vNJzZmilpaOxsK3Lm6CcnZyawLWxjZympmdiZX55e49uZmpoX6y8s7jDZpquqF2YvLa6052msKZdan1usMCyqmaZopyyr8DIp5hmpZ%2Bisq%2FAjKesppqVp3p0gYyesZ6ppZ6yrXnLmq2esqqefA%3D%3D